Name | Description | Lifetime |
---|---|---|
ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Year |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Year |
MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Year |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Year |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Year |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
STF | Records the time messages are sent by the SendFriend | 1 Year |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Year |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Year |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Year |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
STORE | Tracks the specific store view/locale selected by the shopper | 1 Year |
AD_USER_DATA | Sets consent for personalized advertising. | 1 Year |
mst-cache-warmer-track | Cache | 1 Year |
last_visited_store | Essential | 1 Year |
section_data_clean | 1 Year | |
__TAG_ASSISTANT | __TAG_ASSISTANT | 1 Year |
STUID | STUID | 1 Hour |
STVID | STVID | 1 Year |
visitorUUID | visitorUUID | 1 Year |
visitorUUID | visitorUUID | 1 Year |
PageCount | PageCount | 1 Year |
Orphelia® 'Gilda' Women's Whitegold 18C Stud Earrings - Silver OD-5029

Authenticity Guaranteed
In stock

One-Click Checkout
Select Your Preferred Checkout Method
Specifications
Description
Shipping Cost
Warranty
SKU | OD-5029 |
---|---|
EAN | 5415190106046 |
Weight | 1.000000 |
Model Name | Gilda |
Brand | Orphelia |
Gem Type | Diamond |
Gender | Women |
Back finding | Butterfly |
Diameter | 0.7cm |
Diamond Clarity | small inclusions (SI1) |
Diamond color | White/Wesselton (H) |
Gem Setting | Körnerfassung-Grainsetting |
Gem Shape | Brillant Cut |
Gem Color | White |
Product Type | Stud Earrings |
Length | 0.7cm |
Metal Color | Silver |
Metal Type | Whitegold 18C |
Width | 0.7cm |
Introducing Orphelia
Orphelia stands as a hallmark of sophistication in the world of luxury jewelry, blending timeless elegance with modern design. Renowned for its exquisite craftsmanship, each piece of Orphelia jewelry is meticulously created to offer not only a stunning aesthetic but also remarkable quality. The brand prides itself on using only the finest materials, ensuring that every item is not just a piece of jewelry, but a lasting treasure. The Gilda collection embodies the brand's ethos perfectly, showcasing the delicate balance between classic beauty and contemporary flair. Orphelia’s commitment to excellence shines through each creation, making it a coveted name for discerning customers around the globe. You are not just wearing a jewel; you are embracing a legacy of art and elegance.Introducing Orphelia® 'Gilda' Women's Whitegold 18C Stud Earrings - Silver OD-5029
The Orphelia® 'Gilda' Women's Whitegold 18C Stud Earrings - Silver OD-5029 are a timeless expression of elegance and sophistication. Crafted exquisitely from 18-carat white gold, these stud earrings embody the essence of luxe femininity. Each piece is adorned with a collection of 26 brilliant cut diamonds, totaling 0.53 carats, which illuminate the wearer with a subtle, radiant sparkle. The diamonds are set using a grain setting technique that enhances their beauty while ensuring durability and longevity. Designed to be undeniably chic, the diamond clarity is rated as small inclusions (SI1) and features a color grade of White/Wesselton (H). This combination of quality and aesthetic charm makes the Gilda earrings an exquisite accessory for any occasion, whether a gala, wedding, or an intimate dinner.Shop Orphelia OD-5029 at Ormoda
At Ormoda, we prioritize your shopping experience by providing free express shipping with our premium couriers, ensuring your exquisite jewelry arrives quickly and safely. Enjoy the peace of mind that comes with our 30-day free returns policy, allowing you to explore your purchases without hesitation. Each piece of jewelry is backed by a two-year warranty, reflecting our confidence in the quality of our products. Our expert customer support team is always ready to assist you, helping you find the perfect accessory or answer any queries you may have. With decades of experience since 1976, you can trust Ormoda to deliver not just exceptional jewelry, but a truly luxurious shopping experience as well.The Ormoda warranty policy is automatically in effect upon purchase by the buyer. The two year warranty on a watch or a jewel guarantees the buyer that the product meets the standards of usability, reliability and durability.
The warranty does not apply:
- damages as a result of improper usage such as scratching, bouncing, falling
- in case of inattention
- intentional damage
- neglected care
- refund of the return cost by the customer after 30 days
We offer watches with 3ATM, 5ATM and 10ATM:
- 3ATM is splash resistant, so ok for rain, hand washing, other occasional contact with water.
- 5ATM is suitable for swimming, fishing, other outdoor activities.
- 10ATM is suitable for snorkeling and other prolonged contact with water, but not for scuba.
Warranty does no longer apply to a watch or a jewel in case a third party performed repair works or other works on the Ormoda product.
Refund
Ormoda will credit the buyer within 30 days after receiving the return shipment. Any credit due as a result of a return shipment, will be credited to the account that the buyer used to pay the original order.