Naam | Beschrijving | Lifetime |
---|---|---|
ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Year |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Year |
MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Year |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Year |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Year |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
STF | Records the time messages are sent by the SendFriend | 1 Year |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Year |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Year |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Year |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
STORE | Tracks the specific store view/locale selected by the shopper | 1 Year |
AD_USER_DATA | Sets consent for personalized advertising. | 1 Year |
mst-cache-warmer-track | Cache | 1 Year |
last_visited_store | Essential | 1 Year |
section_data_clean | 1 Year | |
__TAG_ASSISTANT | __TAG_ASSISTANT | 1 Year |
STUID | STUID | 1 Hour |
STVID | STVID | 1 Year |
visitorUUID | visitorUUID | 1 Year |
visitorUUID | visitorUUID | 1 Year |
PageCount | PageCount | 1 Year |
Main image
Click to view image in fullscreen

calcActive())">
-12%
€ 159,00
€ 139,95 EUR
-12%
€ 159,00
€ 139,95 EUR
Snel afrekenen
Afrekenen met één klik
Selecteer de gewenste afrekenmethode
Specificaties
Beschrijving
Transportkosten
SKU | ES5426 |
---|---|
EAN | 4064092353280 |
Gewicht | 27.000000 |
Modelnaam | Harlow |
Merk | Fossil |
Artikelsoort | Watch |
Geslacht | Vrouwen |
Band Kleur | Bruin |
Bandmateriaal | Leer |
Breedte van de riem | 16mm |
Kastkleur | Goudkleurig |
Diameter van de kast | 27mm |
Materiaal van de Kast | RVS |
Dikte kast | 8mm |
Lug to Lug hoogte | 33mm |
Glassoort | Mineraalglas |
Tijdweergave | Analoog |
Bandsluiting | Buckle |
Mechanisme | Quartz |
De fossil harlow es5426 voor dames is uitgerust met een quartz uurwerk en een rvs kast. De cream wijzerplaat is gehuisvest in een goudkleurig gekleurde kast en een bruin leer band. Het horloge wordt geleverd in een originele doos en heeft een garantie van 2 jaar.
De verzendkosten calculator geeft u het bedrag dat de levering u zal kosten.
Shipping to
kost
Import costs
Duur
Courier