Sie brauchen Hilfe bei der Bestellung Ihrer Uhr oder Ihres Schmuckstücks?
Oder haben Sie Fragen oder Anmerkungen? Dann setzen Sie sich einfach mit uns in Verbindung!
Sie erreichen uns von Montag bis Freitag zwischen 9:30 und 22:00 Uhr über [email protected] oder telefonisch unter +32 3 217 26 90.
- +32 3 217 26 90
- [email protected]
Kontakt- und Rücksendeadresse
Für die Kontaktaufnahme und Rücksendungen können Sie nachfolgende Adresse nutzen:
United Watch Trading
Juul Grietensstraat 9/11
2140 Antwerpen
Marketing / Social Media collaborations
Ormoda is growing fast! We’re on the look-out for ambassador! If you’re serious about fashion and think you could be our style soul-mate, we’d love to hear from you. To get started please submit the form on our collaborations page and get a chance to be the next Ormoda ambassador. For any other enquries please contact us! We take every message seriously and respond personally. We believe in strong partnerships and are happy to look for opportunities to strengthen our brand and our market position.
Send us an email via [email protected]
Reklamationen
Es ist wichtig, dass Sie als Kunde Ihre Waren/Produkte bei Erhalt Ihrer Sendung sorgfältig prüfen, um sicherzustellen, dass die Produkte korrekt und nicht beschädigt sind. Wenn Ihr Produkt beim Transport, ob sichtbar oder verborgen, beschädigt wurde, müssen Sie dies so schnell wie möglich dem Transportunternehmen melden. Wenn Sie einen Artikel erhalten, der beschädigt ist oder nicht dem bestellten Artikel entspricht, müssen Sie sich innerhalb von 30 Tagen nach Erhalt des Produkts bei uns melden.
Reklamationen richten Sie bitte über unser Kontaktformular auf der Kontaktseite an unseren Kundendienst. Bitte geben Sie die Auftragsnummer und den Grund für die Reklamation an. Wir melden uns dann in Kürze bei Ihnen. Gleiches gilt für Rücksendungen. An Ormoda zurückgesendete beschädigte Produkte sollten so behandelt werden, als wären sie fehlerfrei. Es ist bei allen Rücksendungen extrem wichtig, dass das Produkt so verpackt ist, dass es nicht auf dem Transportweg beschädigt werden kann. Ormoda hat das Recht, fehlerhafte Waren durch Waren des gleichen Modells zu ersetzen. Wenn der Artikel nicht mehr verfügbar ist, erhält der Kunde eine vollständige Rückerstattung. Falls ein zurückgegebenes Produkt keine Fehler oder Mängel aufweist, sendet Ormoda das Produkt an den Kunden zurück.
Privacy Overview
Essential
Name | Beschreibung | Lifetime |
---|---|---|
ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Jahr |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Jahr |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Jahr |
MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Jahr |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Jahr |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Jahr |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Jahr |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Jahr |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Jahr |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Jahr |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Jahr |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Jahr |
REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Jahr |
STF | Records the time messages are sent by the SendFriend | 1 Jahr |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Jahr |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Jahr |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Jahr |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Jahr |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Jahr |
PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Jahr |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Jahr |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Jahr |
STORE | Tracks the specific store view/locale selected by the shopper | 1 Jahr |
AD_USER_DATA | Sets consent for personalized advertising. | 1 Jahr |
mst-cache-warmer-track | Cache | 1 Jahr |
last_visited_store | Essential | 1 Jahr |
section_data_clean | 1 Jahr | |
__TAG_ASSISTANT | __TAG_ASSISTANT | 1 Jahr |
STUID | STUID | 1 Stunde |
STVID | STVID | 1 Jahr |
visitorUUID | visitorUUID | 1 Jahr |
visitorUUID | visitorUUID | 1 Jahr |
PageCount | PageCount | 1 Jahr |
Marketing
Name | Beschreibung | Lifetime |
---|---|---|
CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Jahr |
EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off | 1 Jahr |
FRONTEND | Your session ID on the server | 1 Jahr |
GUEST-VIEW | Allows guests to edit their orders | 1 Jahr |
LAST_CATEGORY | The last category you visited | 1 Jahr |
LAST_PRODUCT | The last product you looked at | 1 Jahr |
NEWMESSAGE | Indicates whether a new message has been received | 1 Jahr |
NO_CACHE | Indicates whether it is allowed to use cache | 1 Jahr |
ANALYTICS_STORAGE | Enables cookies related to advertising | 1 Jahr |
AD_STORAGE | Sets consent for sending user data related to advertising to Google. The ad_user_data consent type is required for measurement use cases, such as enhanced conversions and tag-based conversion tracking. | 1 Jahr |
AD_PERSONALIZATION | Enables storage (such as cookies) related to analytics e.g. visit duration. | 1 Jahr |
SECURITY_STORAGE | Enables storage related to security such as authentication functionality, fraud prevention, and other user protection. | 1 Jahr |
__kla_id | 1 Jahr |
Functionality
Name | Beschreibung | Lifetime |
---|---|---|
MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Jahr |
USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Jahr |
AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Jahr |
DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Jahr |
DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Jahr |
DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Jahr |
DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Jahr |
Statistical
Name | Beschreibung | Lifetime |
---|---|---|
_ga | Used by Google Analytics | 1 Jahr |
_ga_* | Used by Google Analytics | 1 Jahr |
_gcl_au | Used by Google Analytics | 1 Jahr |
_tt_enable_cookie | Used by TikTok Pixel | 1 Jahr |
_ttp | Used by TikTok Pixel | 1 Jahr |
_fbp | Used by Facebook Pixel | 1 Jahr |
_fbc | Used by Facebook Pixel | 1 Jahr |
_gcl_aw | Google Ads conversion | 1 Jahr |
_gcl_gs | Google Ads conversion | 1 Jahr |
_gid | 1 Jahr | |
_gcl_gb | _gcl_gb | 1 Jahr |
_ga | Analytics | 1 Jahr |
Validate your login
Anmelden
Neuen Account erstellen