Name | Beschreibung | Lifetime |
---|---|---|
ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Jahr |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Jahr |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Jahr |
MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Jahr |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Jahr |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Jahr |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Jahr |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Jahr |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Jahr |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Jahr |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Jahr |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Jahr |
REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Jahr |
STF | Records the time messages are sent by the SendFriend | 1 Jahr |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Jahr |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Jahr |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Jahr |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Jahr |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Jahr |
PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Jahr |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Jahr |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Jahr |
STORE | Tracks the specific store view/locale selected by the shopper | 1 Jahr |
AD_USER_DATA | Sets consent for personalized advertising. | 1 Jahr |
mst-cache-warmer-track | Cache | 1 Jahr |
last_visited_store | Essential | 1 Jahr |
section_data_clean | 1 Jahr | |
__TAG_ASSISTANT | __TAG_ASSISTANT | 1 Jahr |
STUID | STUID | 1 Stunde |
STVID | STVID | 1 Jahr |
visitorUUID | visitorUUID | 1 Jahr |
visitorUUID | visitorUUID | 1 Jahr |
PageCount | PageCount | 1 Jahr |
Main image
Click to view image in fullscreen

calcActive())">
-12%
€ 119,00
€ 104,95 EUR
-12%
€ 119,00
€ 104,95 EUR
Schneller Checkout
Ein-Klick-Kasse
Wählen Sie Ihre bevorzugte Checkout-Methode
Produktdaten
Versandkosten
SKU | 5690694 |
---|---|
EAN | 9009656906941 |
Modell | Matrix |
Marke | Swarovski |
Geschlecht | Damen |
Edelsteinfarbe | Gelb |
Produktart | Armbänd |
Länge | 24cm |
Metall Farbe | Silber |
Metall Art | Metall |
Breite | 0.6cm |
Berechnen Sie die Versandkosten mit diesem Versandkostenrechner
Shipping to
Einkaufspreis
Import costs
Dauer
Courier