WARRANTY
The Ormoda warranty policy is automatically in effect upon purchase by the buyer. The two year warranty on a watch or a jewel guarantees the buyer that the product meets the standards of usability, reliability and durability.
The warranty does not apply:
- damages as a result of improper usage such as scratching, bouncing, falling
- in case of inattention
- intentional damage
- neglected care
- refund of the return cost by the customer after 30 days
We offer watches with 3ATM, 5ATM and 10ATM:
- 3ATM is splash resistant, so ok for rain, hand washing, other occasional contact with water.
- 5ATM is suitable for swimming, fishing, other outdoor activities.
- 10ATM is suitable for snorkeling and other prolonged contact with water, but not for scuba.
Warranty does no longer apply to a watch or a jewel in case a third party performed repair works or other works on theOrmoda product.
Refund
Ormoda will credit the buyer within 30 days after receiving the return shipment. Any credit due as a result of a return shipment, will be credited to the account that the buyer used to pay the original order.
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Essential
Naam | Beschrijving | Lifetime |
---|---|---|
ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Year |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Year |
MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Year |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Year |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Year |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
STF | Records the time messages are sent by the SendFriend | 1 Year |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Year |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Year |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Year |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
STORE | Tracks the specific store view/locale selected by the shopper | 1 Year |
AD_USER_DATA | Sets consent for personalized advertising. | 1 Year |
mst-cache-warmer-track | Cache | 1 Year |
last_visited_store | Essential | 1 Year |
section_data_clean | 1 Year | |
__TAG_ASSISTANT | __TAG_ASSISTANT | 1 Year |
STUID | STUID | 1 Hour |
STVID | STVID | 1 Year |
visitorUUID | visitorUUID | 1 Year |
visitorUUID | visitorUUID | 1 Year |
PageCount | PageCount | 1 Year |
Marketing
Naam | Beschrijving | Lifetime |
---|---|---|
CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Year |
EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off | 1 Year |
FRONTEND | Your session ID on the server | 1 Year |
GUEST-VIEW | Allows guests to edit their orders | 1 Year |
LAST_CATEGORY | The last category you visited | 1 Year |
LAST_PRODUCT | The last product you looked at | 1 Year |
NEWMESSAGE | Indicates whether a new message has been received | 1 Year |
NO_CACHE | Indicates whether it is allowed to use cache | 1 Year |
ANALYTICS_STORAGE | Enables cookies related to advertising | 1 Year |
AD_STORAGE | Sets consent for sending user data related to advertising to Google. The ad_user_data consent type is required for measurement use cases, such as enhanced conversions and tag-based conversion tracking. | 1 Year |
AD_PERSONALIZATION | Enables storage (such as cookies) related to analytics e.g. visit duration. | 1 Year |
SECURITY_STORAGE | Enables storage related to security such as authentication functionality, fraud prevention, and other user protection. | 1 Year |
__kla_id | 1 Year |
Functionality
Naam | Beschrijving | Lifetime |
---|---|---|
MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Year |
USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Year |
AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Year |
DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Year |
DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Year |
Statistical
Naam | Beschrijving | Lifetime |
---|---|---|
_ga | Used by Google Analytics | 1 Year |
_ga_* | Used by Google Analytics | 1 Year |
_gcl_au | Used by Google Analytics | 1 Year |
_tt_enable_cookie | Used by TikTok Pixel | 1 Year |
_ttp | Used by TikTok Pixel | 1 Year |
_fbp | Used by Facebook Pixel | 1 Year |
_fbc | Used by Facebook Pixel | 1 Year |
_gcl_aw | Google Ads conversion | 1 Year |
_gcl_gs | Google Ads conversion | 1 Year |
_gid | 1 Year | |
_gcl_gb | _gcl_gb | 1 Year |
_ga | Analytics | 1 Year |
Validate your login
Inloggen
Create New Account