PAYMENT OPTIONS
Payment information and Methods
At Ormoda, we take the security of your payment information very seriously.
That's why we process payments through Stripe, a leading provider of secure online payments. With Stripe, you can rest assured that your payment information is processed in a secure environment and that we never store any of your payment information.
We accept a variety of payment methods to make your shopping experience as convenient as possible, including:
- Visa
- Mastercard
- PayPal
- Link
- Klarna
- American Express
- Apple Pay
- Google Pay
Simply choose your preferred payment method at checkout and follow the prompts to complete your purchase.
If you have any questions or concerns about payments, please don't hesitate to contact our friendly customer support team. We're always here to help.
Our bank details
Recipient: U.W.T. – United Watch Trading NV
Bank: Bank J. Van Breda & Co
IBAN: BE33 6451 0107 5146
BIC: JVBABE22
Country: Belgium
Privacy Overview
Essential
Name | Description | Lifetime |
---|---|---|
ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Year |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Year |
MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Year |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Year |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Year |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
STF | Records the time messages are sent by the SendFriend | 1 Year |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Year |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Year |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Year |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
STORE | Tracks the specific store view/locale selected by the shopper | 1 Year |
AD_USER_DATA | Sets consent for personalized advertising. | 1 Year |
Marketing
Name | Description | Lifetime |
---|---|---|
CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Year |
EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off | 1 Year |
FRONTEND | Your session ID on the server | 1 Year |
GUEST-VIEW | Allows guests to edit their orders | 1 Year |
LAST_CATEGORY | The last category you visited | 1 Year |
LAST_PRODUCT | The last product you looked at | 1 Year |
NEWMESSAGE | Indicates whether a new message has been received | 1 Year |
NO_CACHE | Indicates whether it is allowed to use cache | 1 Year |
ANALYTICS_STORAGE | Enables cookies related to advertising | 1 Year |
AD_STORAGE | Sets consent for sending user data related to advertising to Google. The ad_user_data consent type is required for measurement use cases, such as enhanced conversions and tag-based conversion tracking. | 1 Year |
AD_PERSONALIZATION | Enables storage (such as cookies) related to analytics e.g. visit duration. | 1 Year |
SECURITY_STORAGE | Enables storage related to security such as authentication functionality, fraud prevention, and other user protection. | 1 Year |
Functionality
Name | Description | Lifetime |
---|---|---|
MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Year |
USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Year |
AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Year |
DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Year |
DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Year |
Statistical
Name | Description | Lifetime |
---|---|---|
_ga | Used by Google Analytics | 1 Year |
_ga_* | Used by Google Analytics | 1 Year |
_gcl_au | Used by Google Analytics | 1 Year |
_tt_enable_cookie | Used by TikTok Pixel | 1 Year |
_ttp | Used by TikTok Pixel | 1 Year |
_fbp | Used by Facebook Pixel | 1 Year |
_fbc | Used by Facebook Pixel | 1 Year |
Validate your login
Sign In
Create New Account