Name | Description | Lifetime |
---|---|---|
ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Year |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Year |
MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Year |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Year |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Year |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
STF | Records the time messages are sent by the SendFriend | 1 Year |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Year |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Year |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Year |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
STORE | Tracks the specific store view/locale selected by the shopper | 1 Year |
AD_USER_DATA | Sets consent for personalized advertising. | 1 Year |
mst-cache-warmer-track | Cache | 1 Year |
last_visited_store | Essential | 1 Year |
section_data_clean | 1 Year | |
__TAG_ASSISTANT | __TAG_ASSISTANT | 1 Year |
STUID | STUID | 1 Hour |
STVID | STVID | 1 Year |
visitorUUID | visitorUUID | 1 Year |
visitorUUID | visitorUUID | 1 Year |
PageCount | PageCount | 1 Year |

Specifications
Description
Shipping Cost
Warranty
SKU | RW340029 |
---|---|
EAN | 5415243700290 |
Weight | 60.000000 |
Model Name | Wisconsin |
Brand | River Woods |
Product Type | Watch |
Gender | Women |
Water Resistance Depth | 5 BAR / 5 ATM / 50m / 165ft |
Band Color | Rose Gold |
Band Material | Stainless steel |
Band Width | 16mm |
Bezel Material Type | Stainless steel |
Calendar | Date |
Case Colour | Rose Gold |
Case Diameter | 34mm |
Case Material | Stainless Steel |
Case Style | Round |
Case Thickness | 9mm |
Lug to Lug height | 41mm |
Dial Color | Pink |
Crystal | Mineral Glass |
Display type | Analogue |
Watch Clasp Type | Fold over clasp |
Watch Style | Dress |
Movement | Quartz |
Introducing River Woods
River Woods is a renowned brand that marries contemporary styling with impeccable craftsmanship. The brand embodies the spirit of adventure and sophistication, creating timepieces that are not just accessories but statements of personal style. Inspired by nature and the great outdoors, River Woods designs reflect a commitment to quality, ensuring that each watch is crafted with the finest materials and attention to detail. With a perfect blend of casual elegance and functionality, River Woods timepieces are designed for women who appreciate both fashion and utility. Each watch tells a story, inviting the wearer to embrace life’s adventures with confidence while showcasing their unique sense of style. River Woods stands out in the crowded watch market through its dedication to creating timeless pieces that capture the essence of femininity and grace, making them perfect for any occasion.Introducing River Woods® Analogue 'Wisconsin' Women's Watch RW340029
The River Woods® Analogue 'Wisconsin' Women's Watch RW340029 is the epitome of elegance and style, perfect for the modern woman who appreciates finer things in life. This exquisite timepiece showcases a lovely round case made from stainless steel, adorned in a stunning rose gold hue that exudes warmth and sophistication. Its 34mm diameter case is designed to make a statement while remaining comfortably lightweight at just 60 grams. The 9mm thickness ensures a sleek profile, making it an ideal accessory for both casual and formal ensembles. At the heart of this watch lies a reliable quartz movement, ensuring precision in every tick. The pink dial, a unique blend of soft sophistication, is protected by mineral glass that gives it an added layer of durability. The delicate analogue display and rose gold markers create an effortlessly chic look that incredibly complements the overall design. With a watch band made of matching rose gold stainless steel, the 'Wisconsin' watch features a fold-over clasp for secure wear all day long. Measuring 19cm in length and 16mm in width, the band is as elegant as it is functional. This watch is water-resistant up to 5 bars, making it suitable for everyday life without compromising on style. The lug-to-lug height of 41mm ensures a perfect fit for various wrist sizes, providing both comfort and class simultaneously.Shop River Woods RW340029 at Ormoda
At Ormoda, we believe in providing our customers with exceptional service and premium quality. When you choose to shop with us for your River Woods® Analogue 'Wisconsin' Women's Watch, you benefit from free express shipping with our trusted premium couriers, ensuring your timepiece arrives quickly and safely at your doorstep. Our commitment to customer satisfaction means you can take advantage of our 30-day free returns policy, allowing you to explore your purchase worry-free. We also offer a two-year warranty on all our watches, providing peace of mind for your investment. Our expert customer support team is available to assist you with any questions or concerns you may have, leveraging our extensive experience since 1976 to ensure a seamless shopping experience. Count on us to deliver not just products but also a delightful journey in finding the perfect accessory to enrich your life.The Ormoda warranty policy is automatically in effect upon purchase by the buyer. The two year warranty on a watch or a jewel guarantees the buyer that the product meets the standards of usability, reliability and durability.
The warranty does not apply:
- damages as a result of improper usage such as scratching, bouncing, falling
- in case of inattention
- intentional damage
- neglected care
- refund of the return cost by the customer after 30 days
We offer watches with 3ATM, 5ATM and 10ATM:
- 3ATM is splash resistant, so ok for rain, hand washing, other occasional contact with water.
- 5ATM is suitable for swimming, fishing, other outdoor activities.
- 10ATM is suitable for snorkeling and other prolonged contact with water, but not for scuba.
Warranty does no longer apply to a watch or a jewel in case a third party performed repair works or other works on the Ormoda product.
Refund
Ormoda will credit the buyer within 30 days after receiving the return shipment. Any credit due as a result of a return shipment, will be credited to the account that the buyer used to pay the original order.