Name | Description | Lifetime |
---|---|---|
ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Year |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Year |
MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Year |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Year |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Year |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
STF | Records the time messages are sent by the SendFriend | 1 Year |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Year |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Year |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Year |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
STORE | Tracks the specific store view/locale selected by the shopper | 1 Year |
AD_USER_DATA | Sets consent for personalized advertising. | 1 Year |
mst-cache-warmer-track | Cache | 1 Year |
last_visited_store | Essential | 1 Year |
section_data_clean | 1 Year | |
__TAG_ASSISTANT | __TAG_ASSISTANT | 1 Year |
STUID | STUID | 1 Hour |
STVID | STVID | 1 Year |
visitorUUID | visitorUUID | 1 Year |
visitorUUID | visitorUUID | 1 Year |
PageCount | PageCount | 1 Year |
OrpheliaĀ® 'Shine' Women's Sterling Silver Drop Earrings - Silver ZO-7576

Authenticity Guaranteed
In stock

One-Click Checkout
Select Your Preferred Checkout Method
Specifications
Description
Shipping Cost
Warranty
SKU | ZO-7576 |
---|---|
EAN | 5415190166835 |
Weight | 2.000000 |
Model Name | Shine |
Brand | Orphelia |
Gender | Women |
Back Finding | Hook |
Heigth | 2.8cm |
Gem Color | White |
Product Type | Drop Earrings |
Length | 2.8cm |
Metal color | Silver |
Metal Type | 925 Sterling Silver |
Width | 1.4cm |
Introducing Orphelia
Orphelia is a brand renowned for its commitment to quality and timeless design in the field of fine jewelry. Each piece is crafted with meticulous attention to detail, merging classic elegance with contemporary style. The brand's passion for creating exquisite jewelry is evident in every collection, where the use of premium materials, such as sterling silver and zirconium, reflects Orphelia's dedication to delivering the finest products. With a focus on empowering women through beautiful adornments, Orphelia has established itself as a leader in the jewelry industry. The enchanting designs and superior craftsmanship of the brand are meant to celebrate individuality and inspire confidence, making every piece a cherished addition to any jewelry collection.Introducing OrpheliaĀ® 'Shine' Women's Sterling Silver Drop Earrings - Silver ZO-7576
Introducing the exquisite Orphelia® 'Shine' Women's Sterling Silver Drop Earrings - Silver ZO-7576, a stunning embodiment of elegance and sophistication designed specifically for the modern woman. Crafted from 925 sterling silver, these earrings showcase a delicate yet striking aesthetic that enhances your natural beauty. The lightweight design ensures comfort for all-day wear, making these the perfect accessory for any occasion, whether it's a day at the office or an evening soirée.Shop Orphelia ZO-7576 at Ormoda
Shopping with Ormoda means you are assured of a delightful experience from start to finish. We provide free express shipping utilizing premium couriers, ensuring your stunning new jewelry arrives swiftly and safely. You can shop with peace of mind thanks to our 30-day free returns policy, allowing you to explore your new jewelry without the worry of commitment. Moreover, we offer a two-year warranty on your purchase, a testament to our confidence in the quality of our products. Our expert customer support team is always ready to assist you with any queries or concerns you might have, ensuring a seamless shopping experience. With experience since 1976, we have crafted a reputation for reliability and excellence in the jewelry industry, making us the perfect choice for your next beautiful acquisition.The Ormoda warranty policy is automatically in effect upon purchase by the buyer. The two year warranty on a watch or a jewel guarantees the buyer that the product meets the standards of usability, reliability and durability.
The warranty does not apply:
- damages as a result of improper usage such as scratching, bouncing, falling
- in case of inattention
- intentional damage
- neglected care
- refund of the return cost by the customer after 30 days
We offer watches with 3ATM, 5ATM and 10ATM:
- 3ATM is splash resistant, so ok for rain, hand washing, other occasional contact with water.
- 5ATM is suitable for swimming, fishing, other outdoor activities.
- 10ATM is suitable for snorkeling and other prolonged contact with water, but not for scuba.
Warranty does no longer apply to a watch or a jewel in case a third party performed repair works or other works on the Ormoda product.
Refund
Ormoda will credit the buyer within 30 days after receiving the return shipment. Any credit due as a result of a return shipment, will be credited to the account that the buyer used to pay the original order.