Nom | Description | Lifetime |
---|---|---|
ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Année |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Année |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Année |
MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Année |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Année |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Année |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Année |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Année |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Année |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Année |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Année |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Année |
REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Année |
STF | Records the time messages are sent by the SendFriend | 1 Année |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Année |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Année |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Année |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Année |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Année |
PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Année |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Année |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Année |
STORE | Tracks the specific store view/locale selected by the shopper | 1 Année |
AD_USER_DATA | Sets consent for personalized advertising. | 1 Année |
mst-cache-warmer-track | Cache | 1 Année |
last_visited_store | Essential | 1 Année |
section_data_clean | 1 Année | |
__TAG_ASSISTANT | __TAG_ASSISTANT | 1 Année |
STUID | STUID | 1 Heure |
STVID | STVID | 1 Année |
visitorUUID | visitorUUID | 1 Année |
visitorUUID | visitorUUID | 1 Année |
PageCount | PageCount | 1 Année |
Alpina® Analogique 'Alpiner Comtesse Sport' Femmes Montre AL-240LN3C6B

Authenticité Garantie
En stock

Paiement en un clic
Sélectionnez votre méthode de paiement préférée
Caractéristiques techniques
Description
Frais de livraison
SKU | AL-240LN3C6B |
---|---|
EAN | 7630428463809 |
Poids | 112.000000 |
Modèle | Alpiner Comtesse Sport |
Marque | Alpina |
Type de produit | Montre |
Genre | Femmes |
Couleur du bracelet | Argent |
Matière du bracelet | Acier inoxydable |
Largeur du bracelet | 17mm |
Funktion der Lünette | Lunette avec des indices |
Calendrier | Date |
Couleur du oîtier | Argent |
Diamètre du boîtier | 36mm |
Matériau du Boîtier | Acier inoxydable |
Forme | Rond |
Épaisseur Du Boîtier | 10mm |
Lug to Lug hauteur | 42mm |
Couleur du cadran | Bleu |
Type de Verre | Verre Saphir |
Type d'affichage | Analogique |
Type de fermoir de montre | Deployment clasp |
Type de Mouvement | Quartz |