OPTIONS DE PAIEMENT
Nous acceptons les modes de paiement suivants :
- Carte de crédit (Visa, MasterCard, American Express)
- PayPal
- Bancontact / Mister Cash
- KBC / CBC
- Klarna
- Belfius DirectNet
- Amazon Pay
Carte de crédit (Visa, MasterCard, American Express)
Nous acceptons les paiements par Visa, MasterCard et American Express. Les données de votre carte de crédit seront transmises en toute sécurité par le biais d'une connexion SSL sécurisée et ne seront pas conservées par Ormoda. Le montant facturé sera provisoirement débité du compte lié à votre carte de crédit lorsque vous passerez votre commande et prélevé dès que les produits auront quitté l'entrepôt.
PayPal
Réglez vos paiements facilement et rapidement : PayPal est un mode de paiement rapide et sécurisé. Le montant facturé sera provisoirement débité de votre compte PayPal lorsque vous passerez votre commande et prélevé dès que les produits auront quitté l'entrepôt.
Bancontact / Mister Cash
Avec Bancontact/Mister Cash, vous pouvez immédiatement payer votre achat si vous disposez d'un compte dans une banque belge et si vous êtes affilié(e) au service. Vous pouvez utiliser une carte Bancontact/Mister Cash et une carte émise par les banques suivantes : Argenta, AXA Banque, BNP Paribas Fortis, CBC, Belfius, Fintro, ING, KBC, Record Bank et VDK Spaarbank.
Amazon Pay
Avec Amazon Pay, vous pouvez utiliser les informations de votre compte Amazon pour finaliser vos achats. Il vous suffit de cliquer sur le bouton « Amazon Pay » sur la page de votre panier et de vous connecter à votre compte Amazon. Vous ne devez pas ressaisir les données de votre carte de crédit ni l'adresse de livraison. Vos informations financières ne sont ni partagées avec Ormoda ni conservées par cette dernière. Si vous réglez avec Amazon Pay, la Garantie A à Z couvre l'état de votre achat et sa livraison dans les délais.
Nos coordonnées bancaires
Destinataire: U.W.T. – United Watch Trading NV
Banque: Bank J. Van Breda & Co
IBAN: BE33 6451 0107 5146
BIC: JVBABE22
Pays: Belgique
Privacy Overview
Essential
Nom | Description | Lifetime |
---|---|---|
ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Année |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Année |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Année |
MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Année |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Année |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Année |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Année |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Année |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Année |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Année |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Année |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Année |
REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Année |
STF | Records the time messages are sent by the SendFriend | 1 Année |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Année |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Année |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Année |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Année |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Année |
PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Année |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Année |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Année |
STORE | Tracks the specific store view/locale selected by the shopper | 1 Année |
AD_USER_DATA | Sets consent for personalized advertising. | 1 Année |
mst-cache-warmer-track | Cache | 1 Année |
last_visited_store | Essential | 1 Année |
section_data_clean | 1 Année | |
__TAG_ASSISTANT | __TAG_ASSISTANT | 1 Année |
STUID | STUID | 1 Heure |
STVID | STVID | 1 Année |
visitorUUID | visitorUUID | 1 Année |
visitorUUID | visitorUUID | 1 Année |
PageCount | PageCount | 1 Année |
Marketing
Nom | Description | Lifetime |
---|---|---|
CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Année |
EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off | 1 Année |
FRONTEND | Your session ID on the server | 1 Année |
GUEST-VIEW | Allows guests to edit their orders | 1 Année |
LAST_CATEGORY | The last category you visited | 1 Année |
LAST_PRODUCT | The last product you looked at | 1 Année |
NEWMESSAGE | Indicates whether a new message has been received | 1 Année |
NO_CACHE | Indicates whether it is allowed to use cache | 1 Année |
ANALYTICS_STORAGE | Enables cookies related to advertising | 1 Année |
AD_STORAGE | Sets consent for sending user data related to advertising to Google. The ad_user_data consent type is required for measurement use cases, such as enhanced conversions and tag-based conversion tracking. | 1 Année |
AD_PERSONALIZATION | Enables storage (such as cookies) related to analytics e.g. visit duration. | 1 Année |
SECURITY_STORAGE | Enables storage related to security such as authentication functionality, fraud prevention, and other user protection. | 1 Année |
__kla_id | 1 Année |
Functionality
Nom | Description | Lifetime |
---|---|---|
MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Année |
USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Année |
AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Année |
DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Année |
DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Année |
DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Année |
DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Année |
Statistical
Nom | Description | Lifetime |
---|---|---|
_ga | Used by Google Analytics | 1 Année |
_ga_* | Used by Google Analytics | 1 Année |
_gcl_au | Used by Google Analytics | 1 Année |
_tt_enable_cookie | Used by TikTok Pixel | 1 Année |
_ttp | Used by TikTok Pixel | 1 Année |
_fbp | Used by Facebook Pixel | 1 Année |
_fbc | Used by Facebook Pixel | 1 Année |
_gcl_aw | Google Ads conversion | 1 Année |
_gcl_gs | Google Ads conversion | 1 Année |
_gid | 1 Année | |
_gcl_gb | _gcl_gb | 1 Année |
_ga | Analytics | 1 Année |
Validate your login
Se connecter
Créer un nouveau compte